<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bhutan Wilderness Travel &#187; T News</title>
	<atom:link href="http://www.bhutanwilderness.com/bhutan/tourism-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhutanwilderness.com</link>
	<description>Bhutan Travel, Tourism Bhutan, Bhutan Tour  Adventures</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indian tour operators interested in Bhutan</title>
		<link>http://www.bhutanwilderness.com/tourism-news/indian-tour-operators-interested-in-bhutan/</link>
		<comments>http://www.bhutanwilderness.com/tourism-news/indian-tour-operators-interested-in-bhutan/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[T News]]></category>

		<guid isPermaLink="false">http://www.bhutanwilderness.com/tourism-news/indian-tour-operators-interested-in-bhutan/</guid>
		<description><![CDATA[February 13 &#8211; In what is known to be India’s largest tourism fair network, Bhutan was among the more than 50 countries participating in the fair held in Mumbai, which drew 186,000 visitors from February 6-8. The annual event offered opportunity for tourism destinations and companies around the world to exhibit their products to travel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February 13</strong> &#8211; In what is known to be India’s largest tourism fair network, Bhutan was among the more than 50 countries participating in the fair held in Mumbai, which drew 186,000 visitors from February 6-8.</p>
<p>The annual event offered opportunity for tourism destinations and companies around the world to exhibit their products to travel industries and major outbound markets in India.</p>
<p>The tourism council of Bhutan (TCB), comprising 13 tour operators and hoteliers, including Druk Air, received a prize for “best decoration” of the Bhutan stall.</p>
<p>On the sidelines of the fair, TCB director general held a series of meetings with several high-end Indian outbound tour operators, who expressed their interest in promoting Bhutan as a tourism destination. </p>
<p>source: kuensel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhutanwilderness.com/tourism-news/indian-tour-operators-interested-in-bhutan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250,000 tourists per year</title>
		<link>http://www.bhutanwilderness.com/tourism-news/250000-tourists-per-year/</link>
		<comments>http://www.bhutanwilderness.com/tourism-news/250000-tourists-per-year/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[T News]]></category>

		<guid isPermaLink="false">http://www.bhutanwilderness.com/?p=486</guid>
		<description><![CDATA[September 12: Bhutan&#8217;s tourism industry, which is expected to grow considerably in the next three years, is very much a work in progress. The GNH commission and a team of experts from McKinsey and company, a consultancy firm, have recently projected an increase in tourist arrival to 250,000 annually within the next three to five [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 12</strong>: Bhutan&#8217;s tourism industry, which is expected to grow considerably in the next three years, is very much a work in progress.</p>
<p>The GNH commission and a team of experts from McKinsey and company, a consultancy firm, have recently projected an increase in tourist arrival to 250,000 annually within the next three to five years. The number includes high-end as well as regional tourists.</p>
<p>The number is the result of an in depth analysis, looking at the current policies, access, infrastructure, capacity and areas that require change to achieve the proposed number, said GNH secretary Karma Tshiteem.</p>
<p>However, there have been two targets and projections on the increase of tourist arrival in the next three years: one set by the government for the 10th five year plan and other by the association for Bhutanese tour operators (ABTO).</p>
<p>The government&#8217;s target was to see an annual tourist arrival of 100,000 by the end of the 10th Plan. The 250,000 tourists arrival is five times what ABTO had projected. ABTO&#8217;s target is to receive 50,000 dollar-paying tourists annually by 2013.</p>
<p>Our target of 50,000 and direct revenue of about USD 70m is based on the existing capacity, rules and regulations and policies, said ABTO secretary general Sonam D Dorji. The figure is also based on a very modest increase of 20 percent every year for the next five years.</p>
<p>Bhutan has been seeing an increase of about 35 percent tourist annually in the last five years. About 22,000 tourists visited the country in 2007 and there were 28,000 tourists in 2008. About 10,000 non-dollar paying regional tourists also visit Bhutan yearly.</p>
<p>If we are to have 250,000 tourists arriving in the country a year, a lot of change is needed because the number is huge, almost one third of our population, said an ABTO official. If we spread the number throughout the year, we&#8217;ll see about 685 tourists a day.</p>
<p>GNH secretary Karma Tshiteem said that the consultants reached the number by spreading the tourists throughout the country and the calendar year.</p>
<p>The prospect of 250,000 tourists annually has been seen through a lot of groundwork,he said.</p>
<p>ABTO officials and tour operators however, said that there were many limitations. For instance, there are only two Drukair flights operating with a 228-passenger capacity.</p>
<p>If they fly 365 days a year on full capacity of dollar paying tourists, it comes to about 83,220 a year. On the other hand, the demand of Bhutanese flying overseas is growing every year, said an official.The 250,000 tourists a year might seem ambitious looking at the current situation. Even with 28,000 tourists arrival last year, there was so much pressure on the two aircrafts in terms of capacity, on the number of qualified well trained guides, on transport, accommodation, ponies during trekking season and so on.</p>
<p>Another ABTO official said: To accommodate 250,000 tourists a year, the number one job would be to ensure coordination between the various sectors, such as home and cultural affairs, economic affairs, agriculture, communication to ensure smooth arrangements for tourists. Coordination is the challenge today.</p>
<p>Meanwhile, GNH secretary Karma Tshiteem said that the project team is still working on the details of the project and the proposal would be released once the final draft is complete.</p>
<p>source: kuensel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhutanwilderness.com/tourism-news/250000-tourists-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matsutake tourism</title>
		<link>http://www.bhutanwilderness.com/tourism-news/matsutake-tourism/</link>
		<comments>http://www.bhutanwilderness.com/tourism-news/matsutake-tourism/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[T News]]></category>

		<guid isPermaLink="false">http://www.bhutanwilderness.com/tourism-news/matsutake-tourism/</guid>
		<description><![CDATA[1 September: The Sangay shamu (masutake), which Genekha farmers call their source of happiness &#8211; because of the good price it fetches &#8211; is indeed a source of happiness, says a group of Japanese tourists, who came to enjoy the flavour at the Amankora lodge, Thimphu. The white bulbous head mushroom, grown mostly in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1 September</strong>: The Sangay shamu (masutake), which Genekha farmers call their source of happiness &#8211; because of the good price it fetches &#8211; is indeed a source of happiness, says a group of Japanese tourists, who came to enjoy the flavour at the Amankora lodge, Thimphu. </p>
<p>The white bulbous head mushroom, grown mostly in the wild pine forests of Thimphu and Bumthang, attracts over 30 to 40 Japanese tourists every year to Bhutan. The pine (matsu) mushroom (take) is the most anticipated of autumn flavours and greatly cherished as a gift and symbolises fertility, good fortune and happiness by Japanese, said Japanese guest assistant and sales manager of hotel Amankora in Thimphu, Sakiko Okazak.<br />
This month alone, Amankora lodge will host a group of 20 Japanese tourists, who came to enjoy the flavour and freshness of matsutake. The group will stay for around two weeks, spending USD 4,000 to 4,800 for three-night in the hotel.</p>
<p>Low in fat, high in protein and rich in vitamin B, the highly prized fungi is believed to have many health benefits. The matsutake gastronomy dinner costing USD 70 per person is being served at Amankora, prepared by a Japanese chef, Hiroyuki Asano. The meal is also made affordable for Bhutanese with Amankora charging only USD 20 for locals. Chef Hiroyuki Asano has come from Japan to prepare matsutake meals for Japanese and other tourists. During a weeklong stay in Thimphu, Hiroyuki will also train Bhutanese chefs.</p>
<p>In Bhutan, Sangay shamu is mostly found at Genekha, Thimphu. It grows under trees and is usually concealed under fallen leaves or duff layers. It forms a symbiotic relationship with the roots of a limited number of tree species.</p>
<p>The mushroom became popular after Japan started importing it at a very good price. According to the agriculture ministry, matsutake was the highest priced of all the mushrooms in Japan. Good quality matsutake fetched about Nu 3,000 a kg in Japan. Bhutan has been exporting the mushroom to Japan since 1991.</p>
<p>source: kuensel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhutanwilderness.com/tourism-news/matsutake-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTTF 2009</title>
		<link>http://www.bhutanwilderness.com/tourism-news/bttf-2009/</link>
		<comments>http://www.bhutanwilderness.com/tourism-news/bttf-2009/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[T News]]></category>

		<guid isPermaLink="false">http://www.bhutanwilderness.com/?p=453</guid>
		<description><![CDATA[The Tour Operators Association of Bangladesh (TOAB) has invited Bhutan to participate in the Bangladesh Travel and Tourism Fair 2009 (BTTF 2009) to be held from 1-3 October 2009 in Dhaka. Tour Operators and Hoteliers interested in participating in this fair may contact Thinley Wangdi, Assistant Marketing Officer of the Tourism Council of Bhutan. TOAB [...]]]></description>
			<content:encoded><![CDATA[<p>The Tour Operators Association of Bangladesh (TOAB) has invited Bhutan to participate in the Bangladesh Travel and Tourism Fair 2009 (BTTF 2009) to be held from 1-3 October 2009 in Dhaka.  Tour Operators and Hoteliers interested in participating in this fair may contact Thinley Wangdi, Assistant Marketing Officer of the Tourism Council of Bhutan.  TOAB has offered complimentary accommodation (twin sharing) and local transport to the participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhutanwilderness.com/tourism-news/bttf-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trouble with tourism</title>
		<link>http://www.bhutanwilderness.com/tourism-news/the-trouble-with-tourism/</link>
		<comments>http://www.bhutanwilderness.com/tourism-news/the-trouble-with-tourism/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[T News]]></category>

		<guid isPermaLink="false">http://www.bhutanwilderness.com/?p=441</guid>
		<description><![CDATA[Tour operators seek govt. help in solving the industry&#8217;s problems 7 August: Not everything is hunky dory with Bhutan&#8217;s main hard currency source and the country&#8217;s second largest revenue earner &#8211; the tourism industry. There are many issues that need to be addressed by the government for the industry&#8217;s growth, according to the association of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Tour operators seek govt. help in solving the industry&#8217;s problems</em></p>
<p><strong>7 August</strong>: Not everything is hunky dory with Bhutan&#8217;s main hard currency source and the country&#8217;s second largest revenue earner &#8211; the tourism industry. There are many issues that need to be addressed by the government for the industry&#8217;s growth, according to the association of Bhutanese tour operators (ABTO), who presented their problems to the government on Wednesday. The major issues, they say, are with the inconsistent Drukair flights, rules and regulations for visa, dress codes, permits and fees by agencies.</p>
<p>As of July end, 810 tourists, confirmed to visit Bhutan in September-October, are still on a waiting list of the Druk Air flight schedule. This translates to USD 1.2m in revenue, says ABTO.</p>
<p>The frequency of flights to shorter sectors, if increased, would benefit all sectors with more number of tourist arrivals, said the general secretary of ABTO, Sonam Dorji. If proper and advance planning or management could be instituted by Drukair, we feel that the frequency of flights could be increased.</p>
<p>Drukair, being the single operator deciding not to operate flights that are not commercially viable, has a larger impact on the stakeholders and the economy, said ABTO.</p>
<p>Tour operators point out that last minute announcements of change in schedules and withdrawal of flights hamper the working environment of tour operators and dealings with foreign agents. Planning of schedules and routes were necessary in this case, they said.</p>
<p>However the general manger of Drukair, Tshering Penjor, said that, though they have the capacity to increase the frequency of flights, they have to see the commercial viability. Increased frequency would also increase cost and it has to be justified with the increasing traffic as well, he said, adding that the frequency of flights last year and this year is fairly similar.</p>
<p>With regard to change in schedules, we always announce and notify beforehand to all passengers and through ABTO as well, said Tshering Penjor.</p>
<p>Kinzang Lham, general manager of Norbu Bhutan travels, said, â€œAs per the travel itinerary, we book hotel rooms and, when the flight is cancelled or the dates changed, we have to pay the hotel. Moreover, guests have to re-book their tickets, which they pay themselves. SOmetimes they cancel their trip.</p>
<p>Sonam Dorji said that there should be a uniform rule applicable for dress codes, permits to visit dzongs or courtyards and fees by agencies. The present rule allows visitors to dzong courtyards in some places, while it&#8217;s restricted in others and, with a new administrator in the area, there is change in rules instead of following the circular already in place.</p>
<p>The fees charged by the government-owned museums and parks increase without prior notification or value for money that affects the tour costing. So, there should be a uniform rule, said Sonam Dorji.</p>
<p>Records show that over the years, tourist arrival has increased from 9,249 in 2004 to 27,636 last year. Similarly, revenue generated increased from USD 12.5m in 2004 to USD 38.8m, last year. Revenue earned in terms of royalty was USD 4.34m in 2004 and USD 13.8m last year.</p>
<p>source: kuensel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhutanwilderness.com/tourism-news/the-trouble-with-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon&#8217;s gift in San Francisco</title>
		<link>http://www.bhutanwilderness.com/tourism-news/dragon%e2%80%99s-gift-in-san-francisco/</link>
		<comments>http://www.bhutanwilderness.com/tourism-news/dragon%e2%80%99s-gift-in-san-francisco/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[T News]]></category>

		<guid isPermaLink="false">http://www.bhutanwilderness.com/?p=244</guid>
		<description><![CDATA[May 18: Dragon&#8217;s gift: The sacred arts of Bhutan“ the exhibition on the sacred arts of Bhutan at the Asian Art Museum in San Francisco, USA drew a record number of people. Over 70,000 people visited the exhibition at the Asian Art Museum in San Francisco in 79 days. This is a new record for [...]]]></description>
			<content:encoded><![CDATA[<p>May 18: Dragon&#8217;s gift: The sacred arts of Bhutan“ the exhibition on the sacred arts of Bhutan at the Asian Art Museum in San Francisco, USA drew a record number of people.</p>
<p>Over 70,000 people visited the exhibition at the Asian Art Museum in San Francisco in 79 days. This is a new record for the museum.</p>
<p>On May 10, the last day of the exhibition, over 6,000 people came to see the sacred arts of Bhutan. Bhutanese monks, who are participating in the exhibition, consecrated two sand mandalas.</p>
<p>Dragon&#8217;s gift: The sacred arts of Bhutan began its journey in the US from Honolulu and ended on May 10 in San Francisco. It will now be exhibited in France then travel to Germany and finally end in Switzerland in October next year.</p>
<p>The Dragon&#8217;s Gift is the first exhibition of Bhutan&#8217;s sacred arts in the United States. The exhibition made its first call at the Hawaii&#8217;s Honolulu Academy of Art in February.</p>
<p>Source: kuensel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhutanwilderness.com/tourism-news/dragon%e2%80%99s-gift-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdwatching in Samdrup Jongkhar</title>
		<link>http://www.bhutanwilderness.com/tourism-news/birdwatching-in-samdrup-jongkhar/</link>
		<comments>http://www.bhutanwilderness.com/tourism-news/birdwatching-in-samdrup-jongkhar/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[T News]]></category>

		<guid isPermaLink="false">http://www.bhutanwilderness.com/?p=216</guid>
		<description><![CDATA[The southeastern town of Samdrup Jongkhar is a small border town, six hours drive from Trashigang. With generally warm weather, the district is ideal for birdwatching.]]></description>
			<content:encoded><![CDATA[<p>The southeastern town of Samdrup Jongkhar is a small border town, six hours drive from Trashigang. With generally warm weather, the district is ideal for birdwatching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhutanwilderness.com/tourism-news/birdwatching-in-samdrup-jongkhar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drametse Ngacham exhibition in Geneva</title>
		<link>http://www.bhutanwilderness.com/tourism-news/drametse-ngacham-exhibition-in-geneva/</link>
		<comments>http://www.bhutanwilderness.com/tourism-news/drametse-ngacham-exhibition-in-geneva/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[T News]]></category>

		<guid isPermaLink="false">http://www.bhutanwilderness.com/?p=214</guid>
		<description><![CDATA[A photographic exhibition &#8216;Drametse Ngacham &#8216; The Mask Dance of the Drums from Drametse, Bhutan will be open to the public from 1 April 2009 for about a month at the La Cite du Temps exhibition gallery in Geneva, Switzerland. Yoshi Shimizu, a freelance photographer, in collaboration with the royal government of Bhutan and UNESCO, [...]]]></description>
			<content:encoded><![CDATA[<p>A photographic exhibition   &#8216;Drametse Ngacham &#8216; The Mask Dance of the Drums from Drametse, Bhutan will be open to the public from 1 April 2009 for about a month at the La Cite du Temps exhibition gallery in Geneva, Switzerland. Yoshi Shimizu, a freelance photographer, in collaboration with the royal government of Bhutan and UNESCO, undertook the project to make a photographic documentary of the Drametse Ngacham in Drametse, Bhutan, in November 2008.</p>
<p>The Permanent Mission of the Kingdom of Bhutan in Geneva hosted a reception in honour of the photographic exhibition on 7 April 2009 at the La Cite du Temps gallery. The reception was attended by about 120 guests, among whom, gracing the occasion were Ruth Dreifuss, former President of Switzerland, ambassadors, friends and well wishers of Bhutan.</p>
<p>H.E. the ambassador Yeshey Dorji, permanent representative of the kingdom of Bhutan in Geneva, Switzerland, in his address to the gathering, provided a brief historical background of the sacred mask dance and its importance to the cultural heritage of the Bhutanese. John Alexander Sutin, the sponsor of the photographic project, also gave a short address explaining his interest in photography and remarked that he was most pleased with the quality of photographs exhibited.</p>
<p>Source: kuenselonline</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhutanwilderness.com/tourism-news/drametse-ngacham-exhibition-in-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhutan awarded &#8220;Top Country 2009&#8243;</title>
		<link>http://www.bhutanwilderness.com/tourism-news/bhutan-awarded-top-country-2009/</link>
		<comments>http://www.bhutanwilderness.com/tourism-news/bhutan-awarded-top-country-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[T News]]></category>

		<guid isPermaLink="false">http://www.bhutanwilderness.com/?p=212</guid>
		<description><![CDATA[The Tourism Council of Bhutan, recently received a certificate from the Wanderlust Travel magazine awarding Bhutan the finalist Top Country 2009 for the Wanderlust travel awards. Bhutan was one of the top 10 finalists for the Wanderlust Travel Awards. In 2005, Bhutan won the Silver award from the Wanderlust Travel Awards for the Top Country. [...]]]></description>
			<content:encoded><![CDATA[<p>The Tourism Council of Bhutan, recently received a certificate from the<strong> Wanderlust Travel</strong> magazine awarding Bhutan the finalist <strong>Top Country 2009</strong> for the Wanderlust travel awards. Bhutan was one of the top 10 finalists for the Wanderlust Travel Awards. In 2005, Bhutan won the Silver award from the Wanderlust Travel Awards for the Top Country.</p>
<p>The Wanderlust Travel Awards is on their 8th year and is voted by nearly 3,000 consumers and based on customer satisfaction levels over the past year. The Paro International Airport was listed as number 2 on the list of 10 Top Airports worldwide.</p>
<p>Wanderlust is a travel magazine based in the United Kingdom. This magazine has been in production for the last 15 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhutanwilderness.com/tourism-news/bhutan-awarded-top-country-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
